<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlton Grace</title>
	<atom:link href="http://www.charltongrace.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charltongrace.co.uk</link>
	<description>Charlton Grace Independent Estate Agents</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Selling your property through Charlton Grace &#124; Top tips for selling homes</title>
		<link>http://www.charltongrace.co.uk/2128/selling-your-property-through-charlton-grace-top-tips-for-selling-homes/</link>
		<comments>http://www.charltongrace.co.uk/2128/selling-your-property-through-charlton-grace-top-tips-for-selling-homes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:24:03 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2128</guid>
		<description><![CDATA[If you have property to sell, you will be happy to hear the recent news that home prices took a huge leap higher in 2012. With prices on the increase, you need to do everything you can to ensure that your home appeals to potential buyers. There are number of top ideas for you to [...]]]></description>
			<content:encoded><![CDATA[<p>If you have property to sell, you will be happy to hear the recent news that home prices took a huge leap higher in 2012. With prices on the increase, you need to do everything you can to ensure that your home appeals to potential buyers. There are number of top ideas for you to not only increase the price on your property but also make it more attractive to buyers.</p>
<p>One of the leading recommendations if you are trying to sell your home through Charlton Grace in Basingstoke is to offer buyers a blank canvas. Whilst you may think your decoration is of high quality and the best taste, buyers like to be able to clearly see how your home would fit their needs. Remove as much clutter as possible and consider painting rooms currently decorated with bright colours in a more neutral shade.</p>
<p>It is also important to look at property prices in your area and see what similar homes are commanding by means of sale price. No matter what changes you make to your home, they are not likely to raise the price that much higher than other similar homes in your area. This means that you shouldn’t spend a huge amount making a house over before a sale. Nor should you increase your home price simply to try and recoup previous money spent on it.</p>
<p>Finally, it is very important to offer what buyers want rather than what you think they should want. Listen carefully to potential buyers and Charlton Grace staff, so that you can offer as many positive options as possible for buyers to take advantage of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2128/selling-your-property-through-charlton-grace-top-tips-for-selling-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Deals &#124; Buy now or miss out on property deals</title>
		<link>http://www.charltongrace.co.uk/2125/property-deals-buy-now-or-miss-out-on-property-deals/</link>
		<comments>http://www.charltongrace.co.uk/2125/property-deals-buy-now-or-miss-out-on-property-deals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:57:01 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2125</guid>
		<description><![CDATA[In welcome figures for house sellers across the country, it has been reported that February saw the largest rise in property prices for ten years. If you have property to sell, the 4.1% month-on-month increase is a welcome indication that the housing market is on the up, with the average home in the UK now [...]]]></description>
			<content:encoded><![CDATA[<p>In welcome figures for house sellers across the country, it has been reported that February saw the largest rise in property prices for ten years. If you have property to sell, the 4.1% month-on-month increase is a welcome indication that the housing market is on the up, with the average home in the UK now costing £233,252.</p>
<p>The latest figures showed that between 8<sup>th</sup> January and 11<sup>th</sup> February, there was not only a monthly increase but also a 1.4% year-on-year increase as well. The rise in property prices is surprisingly strong and is an indicator for those using Charlton Grace in Basingstoke to find a home that a property deal should be snapped up quickly or price gains could be noted.</p>
<p>Major areas that contributed to the overall property increase were the South East and London, with the British capital leading the way. Here the average price for a home is £449,252 and the latest month saw price gains near the all time high, which was set in October 2011. Meanwhile, with the number of listings in London 9% lower than they were a year ago, the increased number of homes coming onto the market is set to put the average property price even higher.</p>
<p>With Basingstoke’s easy commuting distance from the capital, properties here are also set to see increases. If you are selling, you could be set to make more money than you think on your home. For those seeking new properties, getting in quick and getting a property deal is important to avoid future price gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2125/property-deals-buy-now-or-miss-out-on-property-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlton Grace increases sales &#124; New mortgage options to increase property sales</title>
		<link>http://www.charltongrace.co.uk/2122/charlton-grace-increases-sales-new-mortgage-options-to-increase-property-sales/</link>
		<comments>http://www.charltongrace.co.uk/2122/charlton-grace-increases-sales-new-mortgage-options-to-increase-property-sales/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:41:48 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2122</guid>
		<description><![CDATA[If you have property for sale but are having difficult finding a buyer, it has been revealed that a new range in mortgages may increase interest in your home. With many first time buyers having had great difficult raising enough of a deposit to purchase a home, some lenders have said that they will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you have property for sale but are having difficult finding a buyer, it has been revealed that a new range in mortgages may increase interest in your home. With many first time buyers having had great difficult raising enough of a deposit to purchase a home, some lenders have said that they will be offering new loan-to-value (LTV) mortgages to customers.</p>
<p>Charlton Grace in Basingstoke is the ideal estate agent to use if you are looking to find the perfect buyers for your home. The current market may have left you with little interest, but all of this could be about to change. High street bank HSBC has said that it will be launching a 90% LTV option, whilst Hinckley &amp; Rugby, Marsden and Yorkshire will also offer 90% loans.</p>
<p>LTV loans are calculated on the amount that buyers need to borrow. For example, if a house costs £100,000 and buyers have a £10,000 deposit, they will need to use a 90% LTV loan to make up the remaining £90,000. The lower the LTV is, the cheaper the mortgage will cost, and though many may not want to take out an expensive loan, in many cases will be the only option available. Whilst the number of LTV mortgages dropped during the recession, the range and variety available is once again on the rise.</p>
<p>If you are looking to sell your home then the latest mortgage news will be welcomed as it will allow you find buyers for your home and upgrade to your dream property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2122/charlton-grace-increases-sales-new-mortgage-options-to-increase-property-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants remaining in homes for longer</title>
		<link>http://www.charltongrace.co.uk/2113/tenants-remaining-in-homes-for-longer/</link>
		<comments>http://www.charltongrace.co.uk/2113/tenants-remaining-in-homes-for-longer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:05:36 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2113</guid>
		<description><![CDATA[One of the hardest things about being a landlord can be finding good tenants. If you have property to let, you will want to find people to take care of your house and treat it as their home, reducing the number of problems that you will have to deal with. New figures released by the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hardest things about being a landlord can be finding good tenants. If you have property to let, you will want to find people to take care of your house and treat it as their home, reducing the number of problems that you will have to deal with. New figures released by the Association of Residential Letting Agents (ARLA) have found that tenants are now staying in their homes for longer, meaning that you can sit back and watch your property look after itself.</p>
<p>Over the past two years, ARLA revealed that the average length of stay in a home for tenants has grown from 16 months to 19 months, a rise of 17%. With many people unable to find a deposit for their first home, tenants are staying in good properties for longer whilst trying to save for their first mortgage. If you want to find the perfect tenant, then Charlton Grace in Basingstoke is perfectly placed to find suitable people for your home so that you can enjoy long tenancy periods.</p>
<p>With residents staying for longer, there is also more wear and tear on properties, so you should ensure that you take steps to inventory all your fixtures and fittings. ARLA operations manager, Ian Potter, said that the increased tenancy periods “will inevitably lead to greater wear and tear in rented accommodation and fewer opportunities for downtime between tenancies for landlords to make improvements.” However, without the worry of properties sitting vacant for long periods, if you are a landlord then you could benefit from the longer tenant lets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2113/tenants-remaining-in-homes-for-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Rising in The UK &#124; Government figures show rising rental rates</title>
		<link>http://www.charltongrace.co.uk/2096/rent-rising-in-the-uk-government-figures-show-rising-rental-rates/</link>
		<comments>http://www.charltongrace.co.uk/2096/rent-rising-in-the-uk-government-figures-show-rising-rental-rates/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:40:43 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2096</guid>
		<description><![CDATA[If you have property to let then no doubt you will know about the increase in demand for rental homes across the UK. This rise has now been confirmed by the government, which has released figures showing that home ownership has fallen. Charlton Grace in Basingstoke is sharing the results from the 2010-2011 English Housing [...]]]></description>
			<content:encoded><![CDATA[<p>If you have property to let then no doubt you will know about the increase in demand for rental homes across the UK. This rise has now been confirmed by the government, which has released figures showing that home ownership has fallen.</p>
<p>Charlton Grace in Basingstoke is sharing the results from the 2010-2011 English Housing Survey to indicate just how important the British rental market is becoming. During the period that the survey was undertaken, a 1% drop to 66% for home ownership was noted, showing that 14.5m individuals now own a property. Meanwhile, the private rental sector has around 6.3m households, or 16.5%, whilst the social rental sector is returning to figures that were noted three decades ago. Currently, there are 3.8m households, or 17.5%, in the social rented market, which is only 200,000 different from data thirty years ago.</p>
<p>Whilst old properties are being rented, new houses are also seeing significant numbers being placed into the rental market. Of 2011’s 384,000 new houses, only 14% went into the homeowner market, with a huge 68% being used for private lets. Meanwhile, 18% of the new houses went to social renters.</p>
<p>The figures are a clear indication that the property market in the UK is changing, with an increasing number of people renting. Whilst this is enforced much of the time due to the lack of affordable first homes and mortgages, there may be a shift in ownership trends to ones more in line with Europe. If this is the case, you are set for a lucrative future if you are a landlord.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2096/rent-rising-in-the-uk-government-figures-show-rising-rental-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell your house &#124; Speed your house sale with four simple tips</title>
		<link>http://www.charltongrace.co.uk/2094/how-to-sell-your-house-speed-your-house-sale-with-four-simple-tips/</link>
		<comments>http://www.charltongrace.co.uk/2094/how-to-sell-your-house-speed-your-house-sale-with-four-simple-tips/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:52:38 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2094</guid>
		<description><![CDATA[If you have property for sale then the current market may be causing you a certain amount of worry. With fewer people buying homes you may find that your house stays on the market for long periods, even though you are keen to move on. When it comes to selling your home, there are a [...]]]></description>
			<content:encoded><![CDATA[<p>If you have property for sale then the current market may be causing you a certain amount of worry. With fewer people buying homes you may find that your house stays on the market for long periods, even though you are keen to move on. When it comes to selling your home, there are a number of tips you can use to increase its potential, making it more attractive to prospective buyers.</p>
<p>Two of the best ideas are to change all the light bulbs and light fittings in your home. Replacing current bulbs with new ones can breathe new illuminations into rooms, making them appear brighter. Meanwhile, inexpensive light fitting upgrades can instantly transform tired décor into a modern and loved room. Such changes can be highly attractive to buyers, even if they don’t realise the effort that has gone into lighting the house.</p>
<p>Another idea to refresh a property if you are trying to sell it with Charlton Grace in Basingstoke is to repaint. Painters often have less work during the winter, meaning that you could get a bargain if you don’t want to do the work yourself.</p>
<p>Finally, improving your property’s kerb appeal and spending some money on the front garden is a good idea. If you don’t want to spend a lot of cash, buy shrubs for planters that you can take with you when you move. Especially in the drabber months of the year, greening up the outside of your home can offer the instant loved appearance that many house buyers are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2094/how-to-sell-your-house-speed-your-house-sale-with-four-simple-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords in Britain &#124; Landlords to Take Notice of Changing Trends</title>
		<link>http://www.charltongrace.co.uk/2082/landlords-in-britain-landlords-to-take-notice-of-changing-trends/</link>
		<comments>http://www.charltongrace.co.uk/2082/landlords-in-britain-landlords-to-take-notice-of-changing-trends/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:44:24 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2082</guid>
		<description><![CDATA[It has been well documented that the rental market in Britain is on the rise, and a new survey has shown that 54% of people believe that the next 15 years will see the number of people renting overtaking the number of people owning their own homes. With such high expectations, and the rental trend [...]]]></description>
			<content:encoded><![CDATA[<p>It has been well documented that the rental market in Britain is on the rise, and a new survey has shown that 54% of people believe that the next 15 years will see the number of people renting overtaking the number of people owning their own homes. With such high expectations, and the rental trend set to become more like our continental cousins, if you have a house or flat in Basingstoke to let you could see demand growing only stronger.</p>
<p>A few years ago it was shown that there was 70% home ownership in Britain, but this has since fallen to the mid 60s. However, with affordable housing being particularly hard to come by and mortgages increasingly difficult to come by, experts believe that that percentage of homeowners is likely to drop further.</p>
<p>If you are a landlord, you can expect the changes in attitude towards renting to bring favourable results over the coming months and years. Even outside of London, you will find that Charlton Grace in Basingstoke has plenty of scope to find the perfect tenants for your property. Alongside a rising demand for rental properties also comes a heightened need for high quality properties, offering the younger professional chic accommodation which fills the void of wanting to buy their own home. If you can capitalise on this and provide rental properties that are immaculately furnished and offer all the conveniences of modern day living, you will be able to ensure that your property remains in demand as the market continues to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2082/landlords-in-britain-landlords-to-take-notice-of-changing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options For Property Sellers &#124; Let-to-Buy Mortgage Important Option for Property Sellers</title>
		<link>http://www.charltongrace.co.uk/2079/options-for-property-sellers-let-to-buy-mortgage-important-option-for-property-sellers/</link>
		<comments>http://www.charltongrace.co.uk/2079/options-for-property-sellers-let-to-buy-mortgage-important-option-for-property-sellers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:34:00 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2079</guid>
		<description><![CDATA[In the current housing market, you may have become a little frustrated if you have property to sell. With many prospective homeowners unable to get onto the market because of the high requirements for first time mortgages, selling your home and moving on can be difficult. However, you could consider a Let-to-Buy mortgage as an [...]]]></description>
			<content:encoded><![CDATA[<p>In the current housing market, you may have become a little frustrated if you have property to sell. With many prospective homeowners unable to get onto the market because of the high requirements for first time mortgages, selling your home and moving on can be difficult. However, you could consider a Let-to-Buy mortgage as an alternative measure to get you a loan to buy your next home with.</p>
<p>In its simplest form, a Let-to-Buy mortgage allows you to acquire equity from your own home and put it towards a mortgage on a new property. Without selling your current property you may have no form of affording anything else, but by letting it to new tenants you can often get enough money together so that you can buy your dream property.</p>
<p>A particular problem with this route in the past has been that you will normally have to take out a much larger mortgage than you originally considered. However, in recent times when interest rates have plummeted, a larger mortgage is less expensive that you may believe, making a Let-to-Buy loan a very possibly opportunity.</p>
<p>If you are looking to buy with Charlton Grace in Basingstoke, then considering such a mortgage option might present you with the perfect opportunity to finally move. With Charlton Grace being able to find you the perfect tenants, you can not only find yourself the dream property but also let out your current home quickly and efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2079/options-for-property-sellers-let-to-buy-mortgage-important-option-for-property-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Tenants &#124; Top Tips for Finding and Keeping Tenants</title>
		<link>http://www.charltongrace.co.uk/2076/keeping-tenants-top-tips-for-finding-and-keeping-tenants/</link>
		<comments>http://www.charltongrace.co.uk/2076/keeping-tenants-top-tips-for-finding-and-keeping-tenants/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:46:25 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2076</guid>
		<description><![CDATA[The rental market is booming and if you have property to let, you may be finding that it is easy to find tenants. However, though there are many people looking for a place to live, finding and keeping good tenants long-term can be difficult. If you want to make your life a little easier, there [...]]]></description>
			<content:encoded><![CDATA[<p>The rental market is booming and if you have property to let, you may be finding that it is easy to find tenants. However, though there are many people looking for a place to live, finding and keeping good tenants long-term can be difficult. If you want to make your life a little easier, there are a few tips to ensure that your properties stay filled for longer.</p>
<p>As soon as the word ‘pets’ is mentioned, you may instantly shudder if you are a landlord. However, up to 54% of people have been unable to find homes because they can’t house their animal friends. The Dogs Trust has said that lettings with pets can often result in a better class of tenant who will stay around for longer, and so this is an ideal option to explore if you haven’t already.</p>
<p>Alongside using good agents, such as Charlton Grace in Basingstoke, to help find tenants, it is important to treat individuals well once they have moved in. Do repairs and upgrades quickly so that your tenants don’t have to wait, and don’t ask individuals to wait in for tradespeople when that is your responsibility. Consider leaving a bottle of wine in the fridge on moving day to welcome tenants, and don’t necessarily wait until people move out until your replace the old dining table or tired rug.</p>
<p>By taking care of tenants whilst they are in your property, you can make sure that they feel appreciated and happy in their home. In keeping great tenants, your lettings life will be made that much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2076/keeping-tenants-top-tips-for-finding-and-keeping-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Price Slash &#124; Homebuyers Take Advantage of House Price Slashes</title>
		<link>http://www.charltongrace.co.uk/2063/housing-price-slash-homebuyers-take-advantage-of-house-price-slashes/</link>
		<comments>http://www.charltongrace.co.uk/2063/housing-price-slash-homebuyers-take-advantage-of-house-price-slashes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:08:58 +0000</pubDate>
		<dc:creator>tots</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.charltongrace.co.uk/?p=2063</guid>
		<description><![CDATA[A new study has shown that more than a third of houses on the market have had their price reduced at least once. If you are looking to buy in Basingstoke, then this news will be a welcome indicator that you might have to spend far less than you think to get your dream home. [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has shown that more than a third of houses on the market have had their price reduced at least once. If you are looking to buy in Basingstoke, then this news will be a welcome indicator that you might have to spend far less than you think to get your dream home.</p>
<p>Data regarding property searches showed that many people were desperate to sell their homes, and were willing to reduce the cost accordingly. An average of £19,580 (7.5%) has been shaved off property prices, with around 36.7% of individuals cutting their house price to make it more attractive to homebuyers. In 2011, an average of £18,475 was slashed from initial prices, showing that if you are looking for a new home now, you are much more likely to get a bargain.</p>
<p>Using Charlton Grace in Basingstoke will give you ideal access to all of the prime properties in the area that are up for sale. With many homeowners eager to sell their homes instead of waiting on the market for months, and sometimes years, you are likely to see price reductions consistently made this year.</p>
<p>In 2011 just 896,000 homes were sold. The lowest recorded figure since 1978 when records began was in 2009, when only 848,000 homes were sold over the course of the entire year. With house sales slumping, it means that keen buyers can find great prices. If you are looking for that dream home, you might just find it for less than you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charltongrace.co.uk/2063/housing-price-slash-homebuyers-take-advantage-of-house-price-slashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

